← All models
Toyota 4Runner price in Puerto Rico
Based on 1,281 active CoquiList listings, updated daily.
$36,895
median price
$9,500–$49,995
typical range (25–75%)
1,281
active listings
42K mi
median mileage
Price by model year
| Year | Median price | Listings |
|---|---|---|
| 2026 | $65,995 | 43 |
| 2025 | $67,442 | 148 |
| 2024 | $55,442 | 64 |
| 2023 | $45,995 | 142 |
| 2022 | $43,995 | 131 |
| 2021 | $44,995 | 93 |
| 2020 | $34,995 | 54 |
| 2019 | $35,495 | 26 |
| 2018 | $32,995 | 27 |
| 2017 | $26,995 | 14 |
| 2016 | $29,995 | 15 |
| 2015 | $25,448 | 10 |
| 2014 | $21,995 | 19 |
| 2013 | $20,995 | 15 |
| 2012 | $18,500 | 11 |
| 2011 | $18,500 | 26 |
Shopping for a Toyota 4Runner? Browse active CoquiList listings and compare against these medians before you negotiate.
See Toyota 4Runner listings →Asking prices from active listings, not closing prices. Outliers excluded.