← All models
Jeep Wrangler price in Puerto Rico
Based on 3,388 active CoquiList listings, updated daily.
$26,990
median price
$16,968–$35,991
typical range (25–75%)
3,388
active listings
44K mi
median mileage
Price by model year
| Year | Median price | Listings |
|---|---|---|
| 2025 | $52,819 | 95 |
| 2024 | $39,995 | 396 |
| 2023 | $36,498 | 414 |
| 2022 | $34,995 | 196 |
| 2021 | $29,995 | 370 |
| 2020 | $27,990 | 165 |
| 2019 | $26,000 | 157 |
| 2018 | $22,995 | 127 |
| 2017 | $20,248 | 104 |
| 2016 | $19,995 | 101 |
| 2015 | $18,850 | 106 |
| 2014 | $17,995 | 133 |
| 2013 | $17,500 | 115 |
| 2012 | $16,945 | 134 |
| 2011 | $15,700 | 140 |
Shopping for a Jeep Wrangler? Browse active CoquiList listings and compare against these medians before you negotiate.
See Jeep Wrangler listings →Asking prices from active listings, not closing prices. Outliers excluded.