← All models
Honda Fit price in Puerto Rico
Based on 190 active CoquiList listings, updated daily.
$8,500
median price
$5,575–$13,675
typical range (25–75%)
190
active listings
73K mi
median mileage
Price by model year
| Year | Median price | Listings |
|---|---|---|
| 2020 | $17,899 | 27 |
| 2019 | $14,847 | 28 |
| 2018 | $12,000 | 6 |
| 2017 | $7,000 | 7 |
| 2016 | $8,745 | 12 |
| 2015 | $8,550 | 36 |
| 2013 | $6,500 | 14 |
| 2012 | $4,650 | 8 |
| 2011 | $7,000 | 7 |
Shopping for a Honda Fit? Browse active CoquiList listings and compare against these medians before you negotiate.
See Honda Fit listings →Asking prices from active listings, not closing prices. Outliers excluded.