← All models
Dodge Charger price in Puerto Rico
Based on 184 active CoquiList listings, updated daily.
$29,995
median price
$14,675–$43,995
typical range (25–75%)
184
active listings
37K mi
median mileage
Price by model year
| Year | Median price | Listings |
|---|---|---|
| 2023 | $69,993 | 26 |
| 2022 | $29,495 | 24 |
| 2021 | $58,445 | 8 |
| 2020 | $43,995 | 13 |
| 2019 | $31,995 | 27 |
| 2017 | $35,995 | 5 |
| 2016 | $30,498 | 20 |
| 2015 | $11,800 | 11 |
| 2013 | $17,995 | 9 |
| 2012 | $14,950 | 10 |
| 2011 | $11,995 | 5 |
Shopping for a Dodge Charger? Browse active CoquiList listings and compare against these medians before you negotiate.
See Dodge Charger listings →Asking prices from active listings, not closing prices. Outliers excluded.